Unfused capacitor units refer to capacitors that are not equipped with a fuse for protection. Fuses are often used in capacitor units to protect against overcurrent or short-circuit conditions that could lead to damage or failure of the capacitor.
。Voltage level: 1 ~ 24kV
。Capacity level: 100 ~ 800kvar
。Capacitance deviation: -3% ~ +5%
。Dielectric loss tangent value: ≤0.03%
Unfused capacitor units refer to capacitors that are not equipped with a fuse for protection. Fuses are often used in capacitor units to protect against overcurrent or short-circuit conditions that could lead to damage or failure of the capacitor. Unfused capacitor units may be used in applications where the risk of overcurrent or short-circuit conditions is minimal, or where other protective measures are in place to prevent such events. However, it is important to carefully consider the potential risks and protective measures when using unfused capacitor units to ensure the safety and reliability of the electrical system.
Zhiyue's Power series medium-voltage, single-phase, all-film, unfused capacitors feature extended-foil elements, solderless connections and laser-cut aluminum foil in a high stacking factor design. Designed, manufactured and tested to meet or exceed the requirements of applicable ANSI/IEEE/IEC standards, these capacitors are a simple, economical and reliable source of reactive power on electric power systems.
Voltage level: 1 ~ 24kV
Capacity level: 100 ~ 800kvar
Capacitance deviation: -3% ~ +5%
Dielectric loss tangent value: ≤0.03%
Discharge device: Yes
Protection methods: no fuse
Product offerings |
Standard-duty (SD type) capacitors Heavy-duty (HD type) capacitors Extreme-duty cold (XDC) capacitors Extreme-duty base (XDB) capacitors Extreme-duty hot (XDH) capacitors Wildfire mitigation capacitors |
Voltage (V) |
2,400 - 22,800 |
Basic Insulation Level (BIL) |
95 - 200 kV |
Standard kvar |
50 - 800 |
Temperature rating |
-40 to +55 °C (Standard-duty ratings) -40 to +55 °C (Heavy-duty ratings) -50 to +40 °C (Extreme-duty cold ratings) -40 to +55 °C (Extreme-duty base ratings) 0 to +75 °C (Extreme-duty hot ratings) |
Continuous rms overvoltage capability |
110% (Standard-duty ratings) 125% (Heavy-duty ratings) 125% (Extreme-duty cold ratings) 125% (Extreme-duty base ratings) 125% (Extreme-duty hot ratings) |
Peak overvoltage capability |
120% (Standard-duty ratings) 135% (Heavy-duty ratings) 135% (Extreme-duty cold ratings) 135% (Extreme-duty base ratings) 135% (Extreme-duty hot ratings) |
Tank rupture curve defined through |
10 kA (Standard-duty ratings) 10 kA (Heavy-duty ratings) 15 kA (Extreme-duty cold ratings) 15 kA (Extreme-duty base ratings) 15 kA (Extreme-duty hot ratings) 20 kA (Wildfire mitigation ratings) |
UNIT TANK
Tank design |
409 stainless-steel, robotically seam welded, gasketless hermetically sealed, light-gray finish |
Tank coating |
Tank is sand blasted, industrial washed and dried, finished with an epoxy primer and a urethane topcoat coating system |
Mounting provisions |
Stainless-steel mounting brackets with industry-standard 15.62-in. mounting center for unit interchangeability; under-side of each bracket is unpainted for positive grounding |
UNIT FEATURES
Number of bushings |
1 or 2 |
Bushing construction |
Light gray, porcelain bushings: glazed for high strength and durability and molecularly bonded gasketless hermetically sealed to the capacitor tank |
Internal discharge resistors |
Integrated safety provision to dissipate terminal voltage in accordance with IEEE and IEC standards requirements |
Terminal size |
Parallel-groove terminals accommodate copper or aluminum conductors from AWG #8 solid to AWG #1 stranded |
Terminal cap |
Uninterrupted continuous current path from elements to nickel-plated terminal caps utilizing heavy duty lead wires |
APPLICATION DETAILS
Applications |
Pole-mounted banks, open air banks (externally fused or fuseless), metal-enclosed banks, mobile capacitor bank and specialty applications (HVDC, Series, FACTS) |
Protection |
Externally fused Unbalanced protection available in H-Bridge or differential methods |
STANDARDS
IEEE |
Std 18-2002 (Standard-duty ratings) Std 18-2012 (Heavy-duty ratings) Std 18-2012 with temperature exceptions as noted in technical data (Extreme-duty cold, base & hot ratings) |
IEC |
60871-1 |
CSA |
CAN/CSA-C871-1 |
· All-film, extended-foil, solderless capacitors with a high stacking factor
· Stainless-steel tank with light-gray finish for resistance to severely corrosive atmospheres
· Environmentally acceptable proprietary dielectric fluid that provides an ideal balance between low- and high-ambient temperature operation
· Light-gray, porcelain bushings: glazed for high strength and durability and hermetically sealed with gasket-free design
· Internal discharge resistors that reduce terminal voltage to meet IEEE and IEC standards requirements after the capacitor has been disconnected
SPECIFICATION | RATED VOLTAGE (kV) Un |
RATED CAPACITY (kVAR) Qn |
RATED CAPACITY (μF) Cn |
RATED CURRENT (A) In |
Frequency (Hz) |
BAM6.3-25-1W | 6.3 | 25 | 2.01 | 3.97 | 50 |
BAM6.3-30-1W | 6.3 | 30 | 2.41 | 4.76 | 50 |
BAM6.3-50-1W | 6.3 | 50 | 4.01 | 7.94 | 50 |
BAM6.3-100-1W | 6.3 | 100 | 8.02 | 15.87 | 50 |
BAM6.3-150-1W | 6.3 | 150 | 12.04 | 23.81 | 50 |
BAM6.3-200-1W | 6.3 | 200 | 16.05 | 31.75 | 50 |
BAM6.3-300-1W | 6.3 | 300 | 24.07 | 47.62 | 50 |
BAM6.3-334-1W | 6.3 | 334 | 26.80 | 53.02 | 50 |
BAM6.6-25-1W | 6.6 | 25 | 1.83 | 3.79 | 50 |
BAM6.6-30-1W | 6.6 | 30 | 2.19 | 4.55 | 50 |
BAM6.6-50-1W | 6.6 | 50 | 3.66 | 7.58 | 50 |
BAM6.6-100-1W | 6.6 | 100 | 7.31 | 15.15 | 50 |
BAM6.6-150-1W | 6.6 | 150 | 10.97 | 22.73 | 50 |
BAM6.6-200-1W | 6.6 | 200 | 14.62 | 30.30 | 50 |
BAM6.6-300-1W | 6.6 | 300 | 21.93 | 45.45 | 50 |
BAM6.6-334-1W | 6.6 | 334 | 24.42 | 50.61 | 50 |
BAM6.6/√3-25-1W | 6.6/√3 | 25 | 1.83 | 6.56 | 50 |
BAM6.6/√3-30-1W | 6.6/√3 | 30 | 2.19 | 7.87 | 50 |
BAM6.6/√3-50-1W | 6.6/√3 | 50 | 3.66 | 13.12 | 50 |
BAM6.6/√3-100-1W | 6.6/√3 | 100 | 7.31 | 26.24 | 50 |
BAM6.6/√3-150-1W | 6.6/√3 | 150 | 10.97 | 39.36 | 50 |
BAM6.6/√3-200-1W | 6.6/√3 | 200 | 14.62 | 52.48 | 50 |
BAM6.6/√3-300-1W | 6.6/√3 | 300 | 21.93 | 78.73 | 50 |
BAM6.6/√3-334-1W | 6.6/√3 | 334 | 24.42 | 87.65 | 50 |
BAM10.5-50-1W | 10.5 | 50 | 1.44 | 4.76 | 50 |
BAM10.5-100-1W | 10.5 | 100 | 2.89 | 9.52 | 50 |
BAM10.5-150-1W | 10.5 | 150 | 4.33 | 14.29 | 50 |
BAM10.5-200-1W | 10.5 | 200 | 5.78 | 19.05 | 50 |
BAM10.5-300-1W | 10.5 | 300 | 8.67 | 28.57 | 50 |
BAM10.5-334-1W | 10.5 | 334 | 9.65 | 31.81 | 50 |
BAM11-100-1W | 11 | 100 | 2.63 | 9.09 | 50 |
BAM11-150-1W | 11 | 150 | 3.95 | 13.64 | 50 |
BAM11-200-1W | 11 | 200 | 5.26 | 18.18 | 50 |
BAM11-300-1W | 11 | 300 | 7.90 | 27.27 | 50 |
BAM11-334-1W | 11 | 334 | 8.79 | 30.36 | 50 |
BAM12-100-1W | 12 | 100 | 2.21 | 8.33 | 50 |
BAM12-150-1W | 12 | 150 | 3.32 | 12.50 | 50 |
BAM12-200-1W | 12 | 200 | 4.42 | 16.67 | 50 |
BAM12-300-1W | 12 | 300 | 6.63 | 25.00 | 50 |
BAM12-334-1W | 12 | 334 | 7.39 | 27.83 | 50 |
BAM11/√3-50-1W | 11/√3 | 50 | 3.95 | 7.87 | 50 |
BAM11/√3-100-1W | 11/√3 | 100 | 7.90 | 15.75 | 50 |
BAM11/√3-150-1W | 11/√3 | 150 | 11.84 | 23.62 | 50 |
BAM11/√3-200-1W | 11/√3 | 200 | 15.79 | 31.49 | 50 |
BAM11/√3-300-1W | 11/√3 | 300 | 23.69 | 47.24 | 50 |
BAM11/√3-334-1W | 11/√3 | 334 | 26.37 | 52.59 | 50 |
BAM12/√3-100-1W | 12/√3 | 100 | 7.90 | 15.75 | 50 |
BAM12/√3-150-1W | 12/√3 | 150 | 11.84 | 23.62 | 50 |
BAM12/√3-200-1W | 12/√3 | 200 | 15.79 | 31.49 | 50 |
BAM12/√3-300-1W | 12/√3 | 300 | 23.69 | 47.24 | 50 |
BAM12/√3-334-1W | 12/√3 | 334 | 26.37 | 52.59 | 50 |
BAM12/√3-400-1W | 12/√3 | 400 | 31.58 | 62.98 | 50 |
BAM11-100-3W | 11 | 100 | 2.63 | 5.25 | 50 |
BAM11-150-3W | 11 | 150 | 3.95 | 7.87 | 50 |
BAM11-200-3W | 11 | 200 | 5.26 | 10.50 | 50 |
BAM11-300-3W | 11 | 300 | 7.90 | 15.75 | 50 |
BAM11-334-3W | 11 | 334 | 8.79 | 17.53 | 50 |
BAM12-100-3W | 12 | 100 | 2.21 | 4.81 | 50 |
BAM12-150-3W | 12 | 150 | 3.32 | 7.22 | 50 |
BAM12-200-3W | 12 | 200 | 4.42 | 9.62 | 50 |
BAM12-300-3W | 12 | 300 | 6.63 | 14.43 | 50 |
BAM12-334-3W | 12 | 334 | 7.39 | 16.07 | 50 |
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.