1.Rated Voltage Level (kV): 0.23, 0.25, 0.4, 0.45, 0.48, 0.525;
2.Rated Capacity (kvar): 1~50;
1~10kvar: Single-ended terminal;
12.5~30kvar: Screw terminal;
35~50kvar: Delta terminal(<400V);Screw terminal(>400V)
Technical Parameters
1.Rated Voltage Level (kV): 0.23, 0.25, 0.4, 0.45, 0.48, 0.525;
2.Rated Capacity (kvar): 1~50;
1~10kvar: Single-ended terminal;
12.5~30kvar: Screw terminal;
35~50kvar: Delta terminal(<400V);Screw terminal(>400V)
3.Capacitance Deviation (uF): -5% to +10%;
4.Loss Tangent (tanφ): <0.1% (at Un, 50Hz, 20℃);
5.Inter-Pole Withstand Voltage: 2.15Un for 5s, without permanent breakdown or flashover;
6.Pole-Shell Withstand Voltage: 2Un + 2kV (or 3kV if below 3kV) for 10s, without breakdown or flashover;
7.Maximum Permissible Voltage:
At 1.1Un: Not exceeding 8 hours within 24 hours;
At 1.15Un: Not exceeding 0.5 hours within 24 hours;
At 1.2Un: Not exceeding 300 seconds;
At 1.3Un: Not exceeding 60 seconds.
8.Maximum Permissible Current: Capacitors can operate continuously at 1.3ln; considering the impact of overvoltage, positive capacitance deviation, and harmonics, the transient current does not exceed 1.43ln;
9.Discharge Device: After disconnecting the power for 180s, the capacitor's voltage drops below 50V.
10.Theoretical Lifespan: Under standard operating conditions, the average lifespan is greater than 100,000 hours.
SPECIFICATION | RATED VOLTAGE(kV) Un |
RATED CAPACITY(kVAR) Qn |
RATED CAPACITY(kVAR) Cn |
RATED CURRENT(A) In |
DIMENSIONS φxH(mm) |
Installation Screw (MxL) |
0.23-2.5-1 | 0.23 | 2.5 | 150.5 | 10.9 | 76x100/Figure 1 | M12x16 |
0.23-5-1 | 0.23 | 5 | 301.0 | 21.7 | 76x180/Figure 1 | M12x16 |
0.23-6.67-1 | 0.23 | 6.67 | 401.6 | 29.0 | 76x240/Figure 1 | M12x16 |
0.23-7.5-1 | 0.23 | 7.5 | 451.5 | 32.6 | 76x240/Figure 1 | M12x16 |
0.23-10-1 | 0.23 | 10 | 602.0 | 43.5 | 86x240/Figure 1 | M12x16 |
0.23-13.3-1 | 0.23 | 13.3 | 800.7 | 57.8 | 86x290/Figure 1 | M12x16 |
0.23-15-1 | 0.23 | 15 | 903.0 | 65.2 | 96x290/Figure 1 | M12x16 |
0.25-2.5-1 | 0.25 | 2.5 | 127.4 | 10.0 | 76x100/Figure 1 | M12x16 |
0.25-5-1 | 0.25 | 5 | 254.8 | 20.0 | 76x180/Figure 1 | M12x16 |
0.25-6.67-1 | 0.25 | 6.67 | 339.9 | 26.7 | 76x240/Figure 1 | M12x16 |
0.25-7.5-1 | 0.25 | 7.5 | 382.2 | 30.0 | 76x240/Figure 1 | M12x16 |
0.25-10-1 | 0.25 | 10 | 509.6 | 40.0 | 76x240/Figure 1 | M12x16 |
0.25-13.3-1 | 0.25 | 13.3 | 677.7 | 53.2 | 86x240/Figure 1 | M12x16 |
0.25-15-1 | 0.25 | 15 | 764.3 | 60.0 | 86x290/Figure 1 | M12x16 |
0.28-2.5-1 | 0.28 | 2.5 | 101.6 | 8.9 | 76x100/Figure 1 | M12x16 |
0.28-3.34-1 | 0.28 | 3.34 | 135.7 | 11.9 | 76x100/Figure 1 | M12x16 |
0.28-5-1 | 0.28 | 5 | 203.1 | 17.9 | 76x180/Figure 1 | M12x16 |
0.28-6.67-1 | 0.28 | 6.67 | 270.9 | 23.8 | 76x180/Figure 1 | M12x16 |
0.28-7.5-1 | 0.28 | 7.5 | 304.7 | 26.8 | 76x180/Figure 1 | M12x16 |
0.28-10-1 | 0.28 | 10 | 406.2 | 35.7 | 76x240/Figure 1 | M12x16 |
0.28-13.3-1 | 0.28 | 13.3 | 540.3 | 47.5 | 86x290/Figure 1 | M12x16 |
0.28-15-1 | 0.28 | 15 | 609.3 | 53.6 | 86x290/Figure 1 | M12x16 |
0.4-6.67-1 | 0.4 | 6.67 | 132.8 | 16.7 | 76x180/Figure 1 | M12x16 |
0.4-7.5-1 | 0.4 | 7.5 | 149.3 | 18.8 | 76x180/Figure 1 | M12x16 |
0.4-10-1 | 0.4 | 10 | 199.0 | 25.0 | 76x240/Figure 1 | M12x16 |
0.4-13.3-1 | 0.4 | 13.3 | 264.7 | 33.3 | 86x240/Figure 1 | M12x16 |
0.4-15-1 | 0.4 | 15 | 298.6 | 37.5 | 86x240/Figure 1 | M12x16 |
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.