1. the frequency of system
2. rated current
3. Rated reactance rates.
4. rated capacity
5. the style of installation(horizontal/ overstow)
CKSC Dry-type iron-core reactor
General Description:
1,CKSC Dry-type iron-core reactor uses the contracture of dry-type air-core. The iron-core uses silicon steel, iron-core columns are made by the number of air gap evenly. Air gap uses epoxy glass cloth board as a filler, to ensure that the gap does not change in the long-running.
2,Dry-Core Reactor has the quality of simple structure, small size, light weight, reasonable layout, easy installation, and is the ideal equipment used in capacitance compensation framework indoors and cabinet device without electromagnetic pollution, without oil pollution, just with good flame retardant.
3,It has the quality of excellent thermal performance, good insulation, high mechanical strength, good dynamic and thermal stability, without cracking occurrence.
4,The tap between core columns and Insulation cylinder is fixed by epoxide-resin glue and is tensioned by Pull screw pole to make the coil and iron-core combined into one, to strengthen insulation strength of the core and coil, which greatly reduced the running noise of the reactor.
5,Coil and core, core and ground are added special insulation components, to ensure the electrical insulation distance.
6, The use of special computer software assisted optimization design, accurate inductance value, and the temperature rise to leave a reasonable margin to ensure that the reactor core temperature less than 75K, coil temperature rise not more than 65K, at the same time to ensure the dry-core reactor1.35 times the rated power frequency current long-term run.
Working condition:
1,Application Environment: Outdoors, indoors
2,The temperature of environment: -40°C-+45°C(according to the demand of user)
3,The latitude: (According to the demand of user)
4,The place of installation and running: Without severe vibration, can endure the 8 earthquake
5,The place of installation: without Harmful gases, stream, the Conductive and explosive ass
6,Maintain ventilation used indoors
7,The maximum wind speed: not more than
8,The compare moisture: no more than 90% of month average and no more than 95% of the daily average.
The parameter of system:
1. the frequency of system
2. rated current
3. Rated reactance rates.
4. rated capacity
5. the style of installation(horizontal/ overstow)
6. the usage environment(indoors/outdoors)
7. the angle of outlet and into
8. the special demand of orderThe characteristics of product:
For the specification of CKSC type, 10kv system, three phase, the reactance ratio is 1%
Model | Capacitor output(kVAr) | Capacitor voltage (kV) | Reactor output(kVAr) | Inductance(mH) | Rated current (A) |
CKSC-1/10-1% | 100 | 11√3 | 1 | 3*38.52 | 5.25 |
CKSC-2/10-1% | 200 | 11√3 | 2 | 3*19.26 | 10.5 |
CKSC-3/10-1% | 300 | 11√3 | 3 | 3*12.84 | 15.75 |
CKSC-4.5/10-1% | 450 | 11√3 | 4.5 | 3*8.569 | 23.62 |
CKSC-6/10-1% | 600 | 11√3 | 6 | 3*6.420 | 31.49 |
CKSC-7.5/10-1% | 750 | 11√3 | 7.5 | 3*5.133 | 39.37 |
CKSC-9/10-1% | 900 | 11√3 | 9 | 3*4.285 | 47.24 |
CKSC-10/10-1% | 1000 | 11√3 | 10 | 3*3.852 | 52.49 |
CKSC-12/10-1% | 1200 | 11√3 | 12 | 3*3.210 | 62.97 |
CKSC-15/10-1% | 1500 | 11√3 | 15 | 3*2.570 | 78.73 |
CKSC-18/10-1% | 1800 | 11√3 | 18 | 3*2.140 | 94.48 |
CKSC-21/10-1% | 2100 | 11√3 | 21 | 3*1.926 | 110.22 |
CKSC-24/10-1% | 2400 | 11√3 | 24 | 3*1.65 | 125.97 |
CKSC-27/10-1% | 2700 | 11√3 | 27 | 3*1.427 | 141.72 |
CKSC-30/10-1% | 3000 | 11√3 | 30 | 3*1.284 | 157.46 |
For the specification of CKSC type, 10kv system, three phase, the reactance ratio is 6%
Model | Capacitor output(kVAr) | Capacitor voltage (kV) | Reactor output(kVAr) | Inductance(mH) | Rated current (A) |
CKSC-6/10-6% | 100 | 11√3 | 6 | 3*233.223 | 5.25 |
CKSC-9/10-6% | 150 | 11√3 | 9 | 3*153.514 | 7.87 |
CKSC-12/10-6% | 200 | 11√3 | 12 | 3*115.501 | 10.5 |
CKSC-18/10-6% | 300 | 11√3 | 18 | 3*77.246 | 15.75 |
CKSC-27/10-6% | 450 | 11√3 | 27 | 3*3*51.388 | 23.62 |
CKSC-30/10-6% | 500 | 11√3 | 30 | 3*46.289 | 26.24 |
CKSC-36/10-6% | 600 | 11√3 | 36 | 3*38.500 | 31.49 |
CKSC-45/10-6% | 750 | 11√3 | 45 | 3*30.781 | 39.37 |
CKSC-54/10-6% | 900 | 11√3 | 54 | 3*25.694 | 47.24 |
CKSC-60/10-6% | 1000 | 11√3 | 60 | 3*23.100 | 52.49 |
CKSC-72/10-6% | 1200 | 11√3 | 72 | 3*19.250 | 62.97 |
CKSC-90/10-6% | 1500 | 11√3 | 90 | 3*15.410 | 78.73 |
CKSC-108/10-6% | 1800 | 11√3 | 108 | 3*12.833 | 94.48 |
CKSC-126/10-6% | 2100 | 11√3 | 126 | 3*11.005 | 110.22 |
CKSC-144/10-6% | 2400 | 11√3 | 144 | 3*9.625 | 125.97 |
CKSC-162/10-6% | 2700 | 11√3 | 162 | 3*8.559 | 141.72 |
CKSC-180/10-6% | 3000 | 11√3 | 180 | 3*7.700 | 157.46 |
CKSC-198/10-6% | 3300 | 11√3 | 198 | 3*7.002 | 173.21 |
CKSC-216/10-6% | 3600 | 11√3 | 216 | 6*6.420 | 188.96 |
CKSC-240/10-6% | 4000 | 11√3 | 240 | 3*5.778 | 209.95 |
CKSC-252/10-6% | 4200 | 11√3 | 252 | 3*5.503 | 220.45 |
CKSC-288/10-6% | 4800 | 11√3 | 288 | 3*4.814 | 251.94 |
CKSC-300/10-6% | 5000 | 11√3 | 300 | 3*4.622 | 262.44 |
CKSC-360/10-6% | 6000 | 11√3 | 360 | 3*3.851 | 314.93 |
CKSC-480/10-6% | 8000 | 11√3 | 480 | 3*2.888 | 419.9 |
For the specification of CKSC type, 10kv system, three phase, the reactance ratio is 12%
Model | Capacitor output(kVAr) | Capacitor voltage (kV) | Reactor output(kVAr) | Inductance(mH) | Rated current (A) |
CKSC-12/10-12% | 100 | 12√3 | 12 | 3*551.074 | 5.25 |
CKSC-18/10-12% | 150 | 12√3 | 18 | 3*367.383 | 7.87 |
CKSC-18/10-12% | 200 | 12√3 | 24 | 3*275.537 | 10.5 |
CKSC-18/10-12% | 300 | 12√3 | 36 | 3*183.691 | 15.75 |
CKSC-18/10-12% | 450 | 12√3 | 54 | 3*121.897 | 23.62 |
CKSC-18/10-12% | 1000 | 12√3 | 120 | 3*54.993 | 52.49 |
CKSC-18/10-12% | 1200 | 12√3 | 144 | 3*45.843 | 62.97 |
CKSC-18/10-12% | 1500 | 12√3 | 180 | 3*36.637 | 78.73 |
CKSC-18/10-12% | 1800 | 12√3 | 216 | 3*30.545 | 94.48 |
CKSC-18/10-12% | 2100 | 12√3 | 252 | 3*26.190 | 110.22 |
CKSC-18/10-12% | 2400 | 12√3 | 288 | 3*22.902 | 115.97 |
CKSC-18/10-12% | 2700 | 12√3 | 324 | 3*20.363 | 141.72 |
CKSC-18/10-12% | 3000 | 12√3 | 360 | 3*18.331 | 157.46 |
CKSC-18/10-12% | 3300 | 12√3 | 396 | 3*16.657 | 173.21 |
CKSC-18/10-12% | 3600 | 12√3 | 432 | 3*15.272 | 188.96 |
CKSC-18/10-12% | 4000 | 12√3 | 480 | 3*13.748 | 209.95 |
CKSC-18/10-12% | 4200 | 12√3 | 504 | 3*13.088 | 220.45 |
CKSC-18/10-12% | 4800 | 12√3 | 576 | 3*11.456 | 251.94 |
CKSC-18/10-12% | 5000 | 12√3 | 600 | 3*10.994 | 262.44 |
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.